NDB

Ricezione NDB 

 

Situazione NDB ricevuti sino a gennaio 2024 e caricati su https://rxx.classaxe.com/en/reu/signals

Il log progressivo invece, lo trovate in fondo a questa pagina, dopo le QSL


Resoconto CLE301 (385-399.9 kHz): Report CLE301

 

Alcune QSL NDB  

26/10/2020 - 23:10 UTC - 398,0 kHz in CW a +42 Hz, ricevuto CW identifier, LPD da
Montlucon / Gueret - FRA - RST 599 Distante dal mio QTH 519 km 

LPD 398,0 kHz - CW +42 Hz

 
email di conferma

 12/01/2017 - 23:27 UTC - 357,5 kHz in USB a 1020 Hz, ricevuto CW identifier, FAL da Falconara Marittima (AN) ITA - RST 599. Distante dal mio QTH 412 km


FAL 357,5 kHz - USB 1020 Hz

lettera conferma FAL


04/11/2016 -  20:28 UTC - 426 kHz in USB a 1020 Hz, ricevuto CW identifier GBG da Gleichenberg for Graz AUT - RST 599. Distanza dal mio QTH 534 km

GBG 426 kHz - USB 1020 Hz

QSL GBG


28/10/2016 - 22:06 UTC - 290 kHz in CW a 1010 Hz, ricevuto CW identifier GRZ da Graz AUT - RST 599. Distanza dal mio QTH 508 km
 
GRZ 290 kHz- CW 1010 Hz

QSL GRZ

informazioni tecniche GRZ

informzioni tecniche GRZ


28/10/2016 - 20:48 UTC - 492 kHz in USB a 400 Hz, ricevuto CW identifier TBV da Moravska / Trebova CZE - RST 599. Distanza dal mio QTH 729 km

TBV 492 kHz - USB 400 Hz

QSL TBV


27/10/2016 - 20:19 UTC - 334 kHz in USB a 415 Hz, ricevuto CW identifier MR da Maribor SVN - RST 466. Distanza dal mio QTH 523 km

MR 334 kHz - USB 415 Hz

lettera conferma MR


27/10/2016 - 16:54 UTC - 327 kHz in USB a 1015 Hz, ricevuto CW identifier LNZ da Linz / Horsching  AUT - RST 599. Distanza dal mio QTH 486 km

LNZ kHz 327 - USB 1015 Hz

QSL LNZ

Trasmettitore LNZ

Antenna LNZ

26/10/2016 - 21:38 UTC - 332 kHz in LSB a 1020 Hz, CW ricevuto identifier FAR da Faro POR - RST 599. Distanza dal mio QTH 1714 km

FAR 332 kHz - LSB 1020 Hz

email conferma FAR

26/10/2016 - 21:36 UTC - 354 kHz in LSB a 400 Hz, ricevuto CW identifier MTZ da Metz / Nancy-Lorraine FRA - RST 599. Distanza dal mio QTH 449 km


MTZ 354Khz - LSB 400Hz
Lettera conferma MTZ

Specifiche tecniche









data UTC ID Khz offset stazione ITU Km





NDB

23/01/2024 0001 ARL 293,00 USB83 Arlit NGR 3002
23/01/2024 0001 BP 362,00 USB1011 Sevastopol UKR 1917
23/01/2024 0001 SEL 424,00 LSB1019 Efes / Selcuk TUR 1744
22/01/2024 0040 BP 362,00 USB1011 Sevastopol UKR 1917
22/01/2024 0020 RG 515,00 USB1026 UNID XUU
22/01/2024 0020 CHN 475,00 USB1040 UNID XUU
22/01/2024 2331 WH 591,00 USB1010 Penza RUS 2699
22/01/2024 2301 F 295,00 LSB1024 Sliac / Hajniky SVK 826
22/01/2024 2301 SEL 424,00 LSB1019 Efes / Selcuk TUR 1744
22/01/2024 2230 WH 591,00 USB1010 Penza RUS 2699
21/01/2024 2350 D 401,00 USB409 Dzhankoi UKR 1960
21/01/2024 2315 D 401,00 USB409 Dzhankoi UKR 1960
21/01/2024 2315 NO 493,00 USB401 Nakhchivan AZE 3050
21/01/2024 2230 CHN 475,00 USB1040 UNID XUU
19/01/2024 0030 SF 588,00 USB1016 Simferopol UKR 1939
18/01/2024 2245 ESR 290,00 LSB953 UNID ALG
18/01/2024 2200 ESR 290,00 LSB953 UNID ALG
18/01/2024 1915 OA 342,00 USB33 Algiers / Houari Boumedienne ALG 1103
18/01/2024 1915 RJ 357,00 LSB1024 Tripoli / Mitiga LBY 1475
18/01/2024 1915 VG 405,00 LSB402 Edibb V7 LBY 2009
18/01/2024 1915 RAV 479,00 USB973 Ravenna (RA) ITA 292
18/01/2024 1734 OI 489,00 LSB395 Donskoye KAL 1281
15/11/2023 2330 OAN 230,00 USB1022 UNID XUU
15/11/2023 2259 EAS 391,50 LSB398 Southampton / Eastleigh ENG 963
15/11/2023 2259 OAN 230,00 USB1022 UNID XUU
14/11/2023 2330 CWL 423,00 LSB1049 Cranwell ENG 1062
14/11/2023 2200 AOO 450,00 LSB999 El Sharara ? (ROO) LBY 2150
14/11/2023 2130 NO 290,00 LSB1025 Oksywie POL 1191
14/11/2023 2130 AOO 450,00 LSB999 El Sharara ? (ROO) LBY 2150
14/11/2023 2100 AOO 450,00 LSB999 El Sharara ? (ROO) LBY 2150
14/11/2023 2100 IO 610,00 USB1023 Joshkar-Ola RUS 2919
14/11/2023 2100 PAK 353,00 LSB3 Preveza / Aktion GRC 1224
14/11/2023 2100 NO 290,00 LSB1025 Oksywie POL 1191
12/11/2023 0000 AI 330,00 LSB384 Alicante ESP 1157
12/11/2023 2330 CAA 382,00 0 Cazaux FRA 808
12/11/2023 2259 ESR 290,00 LSB949 ALG / UNID ALG
11/11/2023 2259 VG 405,00 LSB406 Edibb V7 LBY 2009
11/11/2023 2259 SL 352,00 USB1027 UNID XUU
11/11/2023 2230 ZEL 363,00 USB403 Zelten LBY 2091
11/11/2023 2230 VG 405,00 LSB406 Edibb V7 LBY 2009
11/11/2023 2230 EEC 327,00 USB1018 Sevilla / El Copero ESP 1563
11/11/2023 2230 CHA 520,00 LSB1022 UNID / Chellala XUU/ALG
11/11/2023 2200 NA 297,00 LSB1018 Miroslawiec POL 990
09/11/2023 2259 LAYR7 410,00 LSB408 Vessel North Sea Giant XOE 990
08/11/2023 2335 CEU 300,00 USB1014 Ceuta CEU 1624
26/04/2023 1012 RAV 479,00 USB966 Ravenna ITA 292
14/02/2023 2327 KN 330,00 USB1022 UNID XUF
14/02/2023 2327 RMA 330,00 USB935 Malaga ESP 1512
14/02/2023 2327 ABD 460,00 LSB1044 UNID XUU
14/02/2023 2327 BF 485,00 LSB1030 UNID XUF
26/11/2022 1730 P 888,00 USB286 Pardubice CZE 694
26/11/2022 1730 AR 1080,00 USB1024 Buzharovo RUS 2236
25/11/2022 2342 NE 900,00 USB1019 Nerl RUS 2347
25/11/2022 2331 LL 659,00 LSB1005 Bucuresti / Otopeni ROU 1338
25/11/2022 2331 NE 900,00 USB1019 Nerl RUS 2347
25/11/2022 2331 RP 960,00 LSB1020 Sosnovkoye RUS 2613
24/11/2022 2346 AJ 365,00 LSB964 Aghajari IRN 3870
24/11/2022 2338 BG 745,00 USB1020 Karmanovo RUS 2119
24/11/2022 2338 UD 905,00 LSB1020 Buturlino RUS 2722
24/11/2022 2331 HON 406,00 USB1034 Holzdorf DEU 735
24/11/2022 2324 HON 406,00 USB1032 Holzdorf DEU 735
21/11/2022 2352 XU 563,00 USB1035 Namest Nad Oslavou CZE 652
21/11/2022 2331 LMT 420,00 LSB4 Auch / Lamothe FRA 701
21/11/2022 2331 GRS 424,00 USB16 Ghriss ALG 1388
20/11/2022 2359 BO 392,00 LSB8 Annaba / El Mellah ALG 997
20/11/2022 2359 R 231,00 USB1022 Malacky - Kuchyna SVK 680
20/11/2022 2359 XU 563,00 USB1035 Namest Nad Oslavou CZE 652
20/11/2022 2331 BBA 401,00 LSB397 Benbecula SCT 1722
20/11/2022 2331 OXY 334,00 USB1019 Alpha 103 LBY 2124
20/11/2022 2316 OSR 285,00 USB1014 UNID XUF
20/11/2022 2316 A 350,00 USB1012 Belgorod RUS 2099
18/11/2022 0000 HMB 432,00 USB7 Hammam Bou Hadjar for Oran ALG 1427
18/11/2022 0000 ARL 293,00 USB82 Arlit NGR 3001
17/11/2022 2323 AA 310,00 LSB1027 Aioun El Atrouss MTN 3666
16/11/2022 2345 HC 330,00 USB1032 Heringsdorf DEU 976
15/11/2022 2356 MAR 416,00 USB406 Algiers / Houari Boumedienne ALG 1133
15/11/2022 2356 HG 440,00 LSB1035 UNID XUU
14/11/2022 2300 BF 420,00 LSB1017 UNID XUU
14/11/2022 2300 SR 435,00 USB1010 UNID XUF
14/11/2022 2300 BHL 440,00 LSB1048 UNID XUU
14/11/2022 2115 AA 310,00 LSB1027 Aioun El Atrouss MTN 3666
14/11/2022 2115 ON 415,00 USB1026 Oran / Es Senia ALG 1364
13/11/2022 2346 FN 598,00 LSB1019 Ivano-Frankivsk UKR 1231
13/11/2022 2346 G 330,00 LSB988 Gerona / Costa Brava ESP 655
30/10/2022 2330 BAS 360,00 LSB989 UNID XUE
30/10/2022 2330 B 358,00 USB1025 Chkalovsk / Kaliningrad KAL 1286
30/10/2022 2330 BP 369,00 USB7 Bastia / Poretta COR 368
30/10/2022 2255 P 571,00 USB1024 Presov / Kapusany SVK 999
29/10/2022 2245 LTK 414,00 LSB1021 Latakia / Basel Al-Assad SYR 2527
29/10/2022 2245 BUK 425,00 USB1022 Ankara / Cubuk TUR 2045
29/10/2022 2219 DY 284,50 USB1032 Dusseldorf DEU 635
29/10/2022 2219 AN 285,00 LSB1021 Ankara / Esenboga TUR 2040
29/10/2022 2219 K 336,00 USB1027 Khalda Meleiha EGY 2283
29/10/2022 2219 NOR 372,00 LSB1035 Nordholz DEU 895
29/10/2022 2219 DT 374,00 LSB419 Saki UKR 1914
29/10/2022 2219 BF 420,00 USB1021 UNID XUU
29/10/2022 2219 TA 430,00 LSB397 UNID XUF
29/10/2022 2219 AG 592,00 USB1021 Morozovsk RUS 2481
28/10/2022 2237 MIA 292,00 USB1020 Melilla MEL 1537
28/10/2022 2237 IGB 345,00 LSB1030 Ingolstadt DEU 387
28/10/2022 2237 LG 380,00 USB1036 UNID XUU
28/10/2022 2237 KHD 381,00 LSB1021 Kahta / Adiyaman TUR 2582
28/10/2022 2237 WXYZ 384,00 LSB1019 UNID XUU
28/10/2022 2237 RAS 394,00 LSB1022 Ras Al-Mishab Airport ARS 3977
28/10/2022 2237 KSR 407,00 USB1019 Kayseri / Erkilet TUR 2303
28/10/2022 2237 RNA 411,00 LSB1021 Sirnak TUR 2878
31/10/2021 1722 KMN 399,00 USB401 Burgas / Kamenar BUL 1581
31/10/2021 1722 BRG 400,00 USB1030 Bahregan IRN 3977
31/10/2021 1722 NED 465,00 USB1002 Deblin POL 1137

   









data UTC ID Khz offset stazione ITU Km





NDB

02/03/2021 0000 EAL 332,00 USB1020 Almagro ESP 1295
02/03/2021 0100 DP 325,00 USB1038 Diepholz DEU 766
28/02/2021 0100 OAN 385,00 USB7 Orleans / Bricy FRA 607
22/02/2021 0130 LAY 395,00 USB396 Islay SCT 1537
20/02/2021 0000 WI 415,00 USB396 Vinnitsa UKR 1519
17/02/2021 0030 AJS 343,00 USB408 UNID XUU
17/02/2021 0030 NV 515,00 USB999 Rostov Na Donu RUS 2334
17/02/2021 0100 R 534,00 USB397 Ostrava / Mosnov / Rada CZE 809
16/02/2021 0030 RIM 335,00 USB1022 Rimini ITA 332
16/02/2021 0200 UR 514,00 USB1021 Moscow / Chkalovskij RUS 2307
16/02/2021 0230 LF6A 534,00 LSB399 Amoco Valhall Platform XOE 1235
15/02/2021 0330 BX 220,00 USB408 Blanc Sablon / Lourdes de Blanc Sablon CAN-QC 4749
12/02/2021 0100 WA 348,00 USB406 Stockholm / Arlanda SWE 1657
12/02/2021 0200 LU 258,00 USB1019 Luanda /4 de Fevereiro AGL 6081
11/02/2021 0230 YUR 520,00 USB1009 Shaykovka RUS 2029
11/02/2021 0330 CP 386,00 USB404 Constable Pynt - Nerlerit Inaat GRL 3260
09/02/2021 0100 DDP 391,00 LSB635 San Juan / Dorado / Luiz Munoz Marin Intl PTR-PR 7434
08/02/2021 0300 KSR 293,00 USB1020 Erra Chidia - Moulay Ali Cherif MRC 1919
08/02/2021 2300 FV 397,00 LSB1039 Fuerteventura CNR 2784
01/02/2021 2330 QL 470,00 USB1029 Taganrog RUS 2277
27/01/2021 1605 NET 370,00 USB995 Pruszcz Gdanski POL 1169
27/01/2021 1630 GDA 394,00 USB1057 Alexandria GRC 1224
27/01/2021 2300 P 430,00 LSB1038 Papa HNG 675
26/01/2021 1617 WS 445,00 USB975 Starokonstantinov UKR 1432
26/01/2021 1655 LF8S 544,00 USB1021 Eldfisk 2/7 S XOE 1245
25/01/2021 0200 TIO 383,00 USB4 Timimoun ALG 1988
24/01/2021 0000 RH 325,00 LSB1032 Reykholt ISL 2800
24/01/2021 0130 IS 385,00 USB1024 Isafjordhur ISL 2958
24/01/2021 0240 ML 392,00 USB402 Charlevoix CAN-QC 5784
24/01/2021 0240 BX 389,00 LSB1024 La Palma CNR 3022
24/01/2021 0240 PN 360,00 USB398 Port-Menier / Ile Anticosti CAN-QC 5284
23/01/2021 0000 MLI 434,00 LSB397 UNID - Martin Linge platform ??? XOE 1695
23/01/2021 0100 F9 520,00 USB397 Chatham (Miramichi) CAN-NB 5495
23/01/2021 0100 QX 280,00 USB403 Gander CAN-NL 4676
23/01/2021 0100 AY 356,00 USB402 St Anthony CAN-NL 4680
23/01/2021 0100 QY 263,00 USB405 Sydney CAN-NS 5159
23/01/2021 0100 YY 340,00 USB400 Mont Jolie CAN-QC 5603
23/01/2021 0100 VM 375,00 USB1058 Vestmannaeyar ISL 2682
23/01/2021 0100 PST 338,00 USB1021 Porto Santo / Ilheu De Baixo MDR 2583
23/01/2021 0100 YHR 276,00 USB401 Chevery CAN-QC 4945
23/01/2021 0200 YFM 332,00 USB408 La Grande 4 CAN-QC 5674
23/01/2021 0200 FIL 380,00 LSB1016 Horta / Faial Island AZR 3185
23/01/2021 2300 NAK 335,00 USB405 Stockholm / Bromma / Nacka SWE 1626
23/01/2021 2300 CFN 361,00 LSB408 Donegal / Carrickfin IRL 1606
21/01/2021 0009 STM 345,00 LSB398 Strommen / Mo I Rana NOR 2302
21/01/2021 0103 VA 335,00 LSB1010 Egilsstadhir / Vad ISL 2589
21/01/2021 0209 RK 355,00 LSB1021 Reykjavik ISL 2800
20/01/2021 1854 KST 359,00 LSB1021 Kastamonou TUR 2046
20/01/2021 2104 HIO 299,00 USB801 Khios GRC 1628
19/01/2021 0000 GSPBF1 385,00 LSB392 GSP Bigfoot 1 Constanta XOE
15/01/2021 0055 AP 289,00 USB394 Chertovitskoye / Vorenezh RUS 2300
15/01/2021 0125 NS 384,00 LSB394 Skovde SWE 1431
15/01/2021 0155 TAB 323,00 LSB413 Crown Point TRD 7572
15/01/2021 0155 ZDX 369,00 LSB1029 Coolidge Saint Johns ATG 7179
15/01/2021 0225 PO 277,00 USB1009 Pulkovo RUS 2106
15/01/2021 0455 WN 458,00 LSB1008 Minsk / Machulishchi BLR 1598
15/01/2021 0525 OD 322,00 USB402 Ornskoldsvik SWE 2064
14/01/2021 0055 UP 366,00 USB409 Uppsala SWE 1687
14/01/2021 0355 GLW 331,00 USB394 Glasgow SCT 1468
14/01/2021 0525 VR 462,00 USB1036 Zhitomir UKR 1542
14/01/2021 0525 B 485,00 LSB1011 Brest BLR 1292
14/01/2021 2325 OO 265,00 LSB131 Oran / Es Senia ALG 1364
13/01/2021 0030 ALS 396,00 USB400 Agadir / Al Massira MRC 2339
13/01/2021 0030 CRL 426,00 USB1016 Tekirdag / Corlu TUR 1607
13/01/2021 0100 ZDX 369,00 LSB1026 Coolidge Saint Johns ATG 7179
13/01/2021 0100 DDP 391,00 USB1044 San Juan / Dorado / Luiz Munoz Marin Intl PTR-PR 7434
13/01/2021 0100 OZN 372,00 USB400 Prins Christian Sund / Kitaa GRL 3724
13/01/2021 2325 CNE 397,00 USB30 Constantine / Ain-El-Bey ALG 1079
13/01/2021 2325 AG 381,00 USB1019 Agoy RUS 2356
13/01/2021 2355 SOC 320,00 LSB1040 UNID XUU
11/01/2021 0000 NB 394,00 LSB400 Bromma SWE 1628
10/01/2021 2300 GM 350,00 USB1020 Malaga ESP 1511
10/01/2021 2300 MH 369,00 LSB1023 Minhas Air Base PAK 5426
08/01/2021 0130 LAM 346,00 LSB1030 Lamerd IRN 4373
08/01/2021 2230 BS 257,00 USB1021 Benghazi / Benina LBY 1805
07/01/2021 0000 MSD 385,00 LSB1150 Mashhad IRN 4303
07/01/2021 0000 GHN 341,00 LSB1254 UNID XUU
07/01/2021 0000 NK 370,00 USB399 Nizhnekamsk / Begishevo RUS 3171
07/01/2021 0005 MD 468,00 LSB1015 Myneralnye Vody RUS 2667
07/01/2021 0230 OO 369,00 LSB411 Ornskoldsvik SWE 2060
07/01/2021 0300 BL 351,00 USB893 Blonduos ISL 2828
07/01/2021 2101 DU 320,00 USB950 Batajnica SRB 884
07/01/2021 2101 BRD 346,00 LSB1032 Bojnurd IRN 4053
07/01/2021 2130 VP 342,00 LSB398 Tbilissi / Lochini GEO 2890
07/01/2021 2130 RSY 378,00 USB398 Stavanger / Sola / Rennesoy NOR 1510
07/01/2021 2130 XZ 290,00 LSB400 Tyumen / Roshchino RSE 3973
07/01/2021 2130 DM 320,00 LSB1016 Moscow / Domodedovo RUS 2283
07/01/2021 2200 HA 348,00 USB1058 Vopnafjordhur / Hofsa ISL 2645
07/01/2021 2200 FAR 265,00 LSB974 UNID XUA
07/01/2021 2200 DJ 312,00 LSB398 Ostersund/Froson SWE 1971
07/01/2021 2230 NB 387,00 USB1072 Akureyi / Botn ISL 2731
07/01/2021 2230 RSY 378,00 LSB404 Stavanger / Sola / Rennesoy NOR 1510
07/01/2021 2230 DU 320,00 USB950 Batajnica SRB 884
07/01/2021 2230 VG 348,00 USB401 Vagar FRO 2093
07/01/2021 2300 HA 348,00 USB1060 Vopnafjordhur / Hofsa ISL 2645
07/01/2021 2300 HE 324,00 LSB376 Notodden / Heddal NOR 1543
07/01/2021 2300 HN 330,00 LSB988 Hornafjordur ISL 2545
07/01/2021 0135 O 408,00 USB409 Ilmajoki FIN 2078
07/01/2021 0400 RG 315,00 USB1022 Tunosha RUS 2490
07/01/2021 0500 XO 340,00 USB397 Petrozavodsk / Besovets RUS 2403
06/01/2021 0100 EN 315,00 USB1019 Izmir / Adnan Merendes TUR 1702
06/01/2021 0100 KG 326,00 USB401 Kramfors / Bjartra SWE 2006
06/01/2021 0100 LPL 349,50 USB403 Liverpool ENG 1195
06/01/2021 0135 OF 514,00 LSB1039 Moscow / Chkalovskij RUS 2304
06/01/2021 0230 DP 335,00 USB1025 Dnipopetrovsk UKR 1980
06/01/2021 2305 AL 443,00 LSB1031 UNID XUE
06/01/2021 2330 MSD 385,00 USB889 Mashhad IRN 4303
05/01/2021 2235 IFN 337,00 LSB657 Esfahan / Shahid Beheshti Intl IRN 3904
05/01/2021 2235 TOL 380,00 USB408 Ivalo / Tolo FIN 2738
05/01/2021 2235 DKA 343,00 USB403 Dhekelia CYP 2391
05/01/2021 2235 THR 307,00 USB409 Santorini / Thira GRC 1717
04/01/2021 0130 SAB 347,00 USB398 Sabiha Gokcen TUR 1717
03/01/2021 0100 TIR 240,00 USB1036 Tirios BRA 7918
01/01/2021 2046 VA 310,00 LSB404 Amal V12 LBY 2089
01/01/2021 2046 6SH 432,00 LSB1027 UNID XUE
01/01/2021 2310 ARB 355,00 LSB109 Ardabil IRN 3318










data UTC ID Khz offset stazione ITU Km





NDB

31/12/2020 1711 FK 985,00 USB1021 Gagarin RUS 2117
31/12/2020 1711 LO 1005,00 LSB1020 Klimovsk RUS 2260
25/12/2020 0200 BCR 407,00 LSB3 Bechar ALG 1838
24/12/2020 0000 WL 385,00 USB398 Barrow / Walney Isl ENG 1284
24/12/2020 0000 MNE 369,00 USB399 Munchen DEU 355
24/12/2020 0000 WPL 323,00 USB400 Welshpool WLS 1170
24/12/2020 0000 GAZA 411,00 USB1021 Gaza Marine Terminal XOE 1353
24/12/2020 0000 ELO 358,00 USB428 El Oued / Guemar ALG 1371
23/12/2020 1111 VNV 380,00 LSB1017 Vilanova i la Geltru ESP 775
23/12/2020 1111 ZN 375,00 USB406 Tozeur / Nefta TUN 1314
22/12/2020 0130 RN 591,00 USB402 Penza RUS 2699
22/12/2020 0130 TU 1290,00 LSB1019 Bely RUS 2008
20/12/2020 2230 SL 299,00 LSB1022 Berlin / Schonefeld DEU 813
20/12/2020 2330 WR 289,00 USB402 Chertovitskoye / Voronezh RUS 2295
19/12/2020 0200 OR 438,00 LSB1006 Kirov / Pobedilovo RUS 3025
19/12/2020 2230 OD 325,00 LSB403 Pochinok RUS 1980
19/12/2020 2305 TD 347,50 USB408 Teeside ENG 1225
19/12/2020 0200 ZDX 369,00 LSB1020 Coolidge Saint Johns ATG 7179
19/12/2020 0200 OR 438,00 LSB1006 Kirov / Pobedilovo RUS 3025
19/12/2020 0110 PN 360,00 USB400 Port-Menier / Ile Anticosti CAN-QC 5284
19/12/2020 0110 SLG 384,00 LSB405 Sligo IRL 1574
19/12/2020 0110 YVL 343,00 USB396 Yeovil / Westland ENG 1038
19/12/2020 0045 FC 326,00 USB404 Fredericton CAN-NB 5630
19/12/2020 0045 OL 339,00 USB1016 Shannon IRL 1506
19/12/2020 0045 YFM 332,00 USB401 La Grande 4 CAN-QC 5674
19/12/2020 0015 PD 351,00 USB1036 Ponta Delgada AZR 2993
19/12/2020 0015 ML 392,00 USB404 Charlevoix CAN-QC 5784
19/12/2020 2305 TD 347,50 USB408 Teeside ENG 1225
19/12/2020 2230 OD 325,00 LSB403 Pochinok RUS 1980
18/12/2020 0210 LCA 432,00 USB401 Larnaca CYP 2394
18/12/2020 0210 UM 397,00 USB400 Tartu / Ulenurme EST 1842
18/12/2020 0210 ARF 383,50 USB1021 Arifiye / Topel TUR 1791
18/12/2020 0210 SAK 413,00 LSB395 Casablanca / Mohamed V MRC 1968
18/12/2020 0130 YCO 372,00 USB416 Coppermine / Kugluktuk CAN-NU 6567
18/12/2020 0130 PK 342,00 USB398 St.Petersburg RUS 2096
18/12/2020 0130 MP 373,00 USB406 Cherbourg / Maupertus FRA 893
18/12/2020 0130 EMW 393,00 LSB419 East Midlands ENG 1094
18/12/2020 0130 STG 369,00 LSB407 Stegen NOR 1802
18/12/2020 0002 KD 375,00 LSB407 Kristanstad / Everod SWE 1183
18/12/2020 0002 BHX 406,00 LSB399 Birmingham ENG 1084
18/12/2020 0002 BLK 328,00 LSB376 Blackbushe ENG 958
18/12/2020 2330 DB 375,00 USB1021 Bryansk RUS 2426
18/12/2020 2305 SF 382,00 USB405 Sondrostrom / Kangerlussuaq GRL 4150
18/12/2020 2305 TNA 274,00 USB1021 Tan Tan MRC 2617
18/12/2020 2305 KBG 312,00 LSB399 Karlsborg SWE 1463
18/12/2020 2250 V 339,00 LSB405 Kokkola / Kruunupyy FIN 2182
18/12/2020 2250 IJ 382,00 LSB409 Ilmajoki FIN 2044
18/12/2020 2230 KPG 303,00 USB397 Sogndal / Haukasen / Kaupanger NOR 1723
18/12/2020 2230 RS 336,00 USB400 Roros NOR 1878
18/12/2020 2230 KR 377,00 USB1020 Krasnodar / Pashkovski RUS 2339
17/12/2020 2350 OY 368,00 USB405 Sveg SWE 1848
17/12/2020 2350 OB 339,00 LSB407 UNID XUU
17/12/2020 2350 LZD 397,00 USB412 Lydd ENG 835
17/12/2020 2350 IFN 409,00 USB1021 Ifrane MRC 1816
17/12/2020 2350 BJO 316,00 USB397 Bjornoya / Bear Isl BRI 3240
17/12/2020 2350 NSR 260,00 USB1023 Noshahr IRN 3652
17/12/2020 2350 DR 335,00 USB1050 Dnipropetrovsk UKR 1996
17/12/2020 2350 UAP 435,00 USB1020 UNID UNID
17/12/2020 2330 LR 335,00 USB392,9 Mosjoen / Laksfors NOR 2225
17/12/2020 2330 ODD 365,00 USB395 Harstad / Narvik / Evenes / Odden NOR 2553
16/12/2020 0210 FNY 338,00 LSB406 Robin Hood / Doncaster / Finningley ENG 1126
16/12/2020 0210 DDP 391,00 USB1045 San Juan / Dorado / Luiz Munoz Marin Intl PTR 7434
16/12/2020 0017 Y 346,00 USB1030 Nyiregyhaza HNG 995
16/12/2020 0017 QY 263,00 USB405 Sydney CAN-NS 5159
16/12/2020 0017 OZN 372,00 USB398 Prins Christian Sund / Kitaa GRL 3724
16/12/2020 0002 YHR 276,00 USB401 Chevery CAN-QC 4945
16/12/2020 0002 KIT 328,00 LSB405 Kittila FIN 2600
16/12/2020 0002 BW 375,00 USB1014 Balakovo RUS 2884
16/12/2020 0002 QX 280,00 USB403 Gander CAN-NL 4676
16/12/2020 0002 QY 263,00 USB405 Sydney CAN-NS 5159
15/12/2020 2350 KF 392,00 LSB1013 Keflavik ISL 2818
15/12/2020 2350 VRA 294,00 USB1069 Vrsac SRB 958
15/12/2020 2350 SKD 376,00 USB1027 Shahre Kord IRN 3859
11/12/2020 0300 CAE 275,00 USB1020 Ben Slimane MRC 1926
11/12/2020 0230 SC 331,00 USB1018 Santa Cruz Das Flores AZR 3329
11/12/2020 0000 GGN 310,00 LSB1036 Gorgan IRN 3859
10/12/2020 0300 ZDX 369,00 LSB1020 Coolidge Saint Johns ATG 7179
10/12/2020 0300 DDP 391,00 USB1044 San Juan / Dorado / Luiz Munoz Marin Intl PTR-PR 7434
10/12/2020 0110 IN 316,00 USB402 Sonderborg DNK 1035
10/12/2020 0110 OZN 372,00 USB400 Prins Christian Sund / Kitaa GRL 3724
10/12/2020 0110 GR 412,00 USB979 UNID XUU
10/12/2020 0000 LG 309,00 USB397 Satenas / Tune SWE 1435
10/12/2020 0000 PZ 320,00 USB1037 Batajnica SRB 877
10/12/2020 0000 WU 329,00 LSB404 Umea SWE 2125
10/12/2020 0000 GNT 337,50 USB2 Shell / Esso Gannet A Platform XOE 1390
10/12/2020 0000 SAD 348,00 USB400 Leknes / Sandsund NOR 2503
10/12/2020 0000 PS 369,00 USB400 Rotterdam Locator HOL 767
10/12/2020 0000 BT 420,00 LSB1015 Batajnica SRB 876
08/12/2020 0205 MOK 304,00 USB1026 Bordj Mokhtar ALG 2809
08/12/2020 0110 HP 376,00 USB397 Esbjerg DNK 1090
08/12/2020 0110 KOR 392,00 LSB392 Korinthos for Athens GRC 1440
03/12/2020 0330 BJA 423,00 USB28 Bejaia / Soummam ALG 1060
26/11/2020 0050 CEK 328,00 LSB1021 Cekmece TUR 1657
26/11/2020 0050 RD 445,00 USB1009 Bazarnye Mataky RUS 3030
26/11/2020 0050 LN 345,00 USB406 Lannion / Servel FRA 988
25/11/2020 0020 CML 387,00 LSB419 Clonmel IRL 1410
25/11/2020 0020 OK 398,00 USB1023 Connaught IRL 1560
23/11/2020 0130 L 348,00 UB1022 UNID XUE
22/11/2020 0120 YY 340,00 USB399 Mont Jolie CAN-QC 5603
19/11/2020 0635 SA 474,50 LSB999 Darlowo POL 1100
19/11/2020 0635 M 423,00 LSB1018 Cewice POL 1151
19/11/2020 0530 NOW 494,00 LSB1025 Oksywie POL 1191
19/11/2020 0320 XS 515,00 USB401 Rostov Na Donu RUS 2334
19/11/2020 0010 NSR 282,00 LSB1018 Casablanca / Mohamed V MCR 1979
18/11/2020 2256 KEF 318,00 USB418 Keffalinia GRC 1264
18/11/2020 2251 SH 426,00 LSB350 Shobdon ENG 1129
18/11/2020 2251 ZR 397,00 USB24 Beziers / Vias FRA 529
16/11/2020 0043 UAP 435,00 USB1017 UNID XUU
16/11/2020 0010 NL 369,00 LSB407 Goteborg / Landvetter SWE 1354
26/10/2020 2310 ALE 396,00 LSB410 Aleppo SYR 2576
26/10/2020 2310 BSE 256,00 USB1021 Baneasa Southeast ROU 1352
26/10/2020 2310 CAY 292,00 LSB880 Caycuma TUR 1910
26/10/2020 2310 CRD 433,00 LSB1021 Cardak / Denizli TUR 1923
26/10/2020 2310 CVT 417,00 USB401 Madrid / Cuatro Vientos ESP 1201
26/10/2020 2310 LPD 398,00 USB42 Montlucon / Gueret FRA 519
26/10/2020 2310 LRN 398,00 USB399 Lorquin / Xouaxange FRA 365
26/10/2020 2310 NB 361,00 LSB399 Bordeaux / Merignac FRA 751
